Winter League 6 v 6
Wait for screen to refresh
FIXTURE CHANGES
| POS | P | W | D | L | F | A | PTS | ||
| 1 | Big Bird | 22 | 19 | 0 | 3 | 951 | 770 | 57 | |
| 2 | Fozzie | 22 | 14 | 0 | 8 | 937 | 884 | 42 | |
| 3 | Miss Piggy | 22 | 13 | 2 | 7 | 923 | 856 | 41 | |
| 4 | Kermit | 22 | 13 | 1 | 8 | 847 | 795 | 40 | |
| 5 | Cookie Monster | 22 | 12 | 1 | 9 | 856 | 922 | 37 | |
| 6 | Elmo | 22 | 11 | 0 | 11 | 962 | 933 | 33 | |
| 7 | Gonzo | 22 | 10 | 2 | 10 | 927 | 930 | 32 | |
| 8 | Bert | 22 | 10 | 1 | 11 | 701 | 700 | 31 | |
| 9 | Animal | 22 | 9 | 1 | 12 | 882 | 863 | 28 | |
| 10 | Ernie | 22 | 7 | 1 | 14 | 742 | 899 | 22 | |
| 11 | The Count | 22 | 6 | 3 | 13 | 880 | 928 | 21 | |
| 12 | Ralf | 22 | 2 | 0 | 20 | 832 | 960 | 6 |
