League Table

POS   P W D L F A PTS  
1 Hoopoes 23 17 1 5 925 743 58 *
2 Robin Red Breasts 25 14 0 11 1047 1029 48 *
3 Ostrich 24 14 1 9 1069 956 46 *
4 Bonxies 24 14 0 10 1015 993 45 *
5 Gannets 25 13 1 11 1099 960 43 *
6 Blue Tits 24 13 1 10 965 1038 43 *
7 Blue Footed Boobys 24 11 0 13 932 908 42 *
8 Emus 24 9 1 14 903 977 34 *
9 Dodos 23 6 0 17 885 1051 24 *
10 Shags 24 6 1 17 914 1099 22 *

* Adjustment Made